 |
Categories |
 |
|
 |
Categories |
 |
|
 |
Manufacturers |
 |
|
 |
Information |
 |
|
|
|
 |
|
|
| Product Name |
Model |
Price |
| 3Com - 4x InfiniBand - 4x InfiniBand - 3 m | 3C17777 | 315,60 |
| 3Com - 4x InfiniBand - 4x InfiniBand - 50 cm | 3C17775 | 224,68 |
| 3Com 11a/b/g Wireless LAN Workgroup Bridge | 3CRWE675075-ME | 144,30 |
| 3Com 3CGBIC91 - GbIC - Gb. Eth. - 1000Base-SX | 3CGBIC91 | 262,52 |
| 3Com 3CSFP91 - SFP - Gb. Eth. - 1000Base-SX - 850 nm | 3CSFP91 | 186,18 |
| 3Com 3CSFP92 - SFP - Gb. Eth. - 1000Base-LX | 3CSFP92 | 524,74 |
| 3Com ADSL Wireless 11n Firewall Router - WiFi - 4p - 802,11b/g/n (draft 2.0) | 3CRWDR300A-73-ME | 94,27 |
| 3Com AP 9552 Dual Radio PoE Access Point - 802.11 a/b/g/n (draft 2.0) | 3CRWE955275 | 354,41 |
| 3Com Baseline Plus Switch 2920 - 16p - Gb. Eth. - 10T, 100TX, 1000T + 4xSFP (m-GBIC)(asc.) | 3CRBSG2093-ME | 173,85 |
| 3Com Baseline Plus Switch 2928 - 24p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP (Vac) | 3CRBSG2893-ME | 210,28 |
| 3Com Baseline Plus Switch 2928 HPWR - 24p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP (Vac) - 1U - PoE externo | 3CRBSG28HPWR93-ME | 599,21 |
| 3Com Baseline Switch 2016 - 16p - 10T, 100TX | 3C16470B-ME | 53,60 |
| 3Com Baseline Switch 2250 Plus - 48p - 10T, 100TX + 2x10/100/1000T/SFP (m-GBIC)(GBIC)(asc.) | 3CBLSF50H-ME | 262,38 |
| 3Com Baseline Switch 2816 - 16p - Gb. Eth. - 10T, 100TX, 1000T | 3CBLUG16A-ME | 166,43 |
| 3Com Gigabit Switch 5 - 5p - Gb. Eth. - 10T, 100TX, 1000T | 3CGSU05A-ME | 30,76 |
| 3Com Gigabit Switch 8 - 8p - Gb. Eth. - 10T, 100TX, 1000T | 3CGSU08A-ME | 48,85 |
| 3Com OfficeConnect ADSL Wireless 54 Mbps 11g Firewall Router - WiFi - 4p - 802,11b/g | 3CRWDR101A-75-ME | 68,81 |
| 3Com OfficeConnect Fast Ethernet Switch 5 - 5p - 10T, 100TX | 3C16790C-ME | 25,93 |
| 3Com OfficeConnect Fast Ethernet Switch 8 - 8p - 10T, 100TX | 3C16791C-ME | 36,40 |
| 3Com OfficeConnect Gigabit Switch 16 - 16p - Gb. Eth. - 10T, 100TX, 1000T | 3C1671600A-ME | 151,70 |
| 3Com OfficeConnect Gigabit Switch 5 - 5p - Gb. Eth. - 10T, 100TX, 1000T | 3C1670500C-ME | 49,95 |
| 3Com OfficeConnect Gigabit Switch 8 - 8p - Gb. Eth. - 10T, 100TX, 1000T | 3C1670800C-ME | 59,65 |
| 3Com OfficeConnect Managed Gigabit PoE Switch - 10p - Gb. Eth. - 10T, 100TX, 1000T + 1 x SFP comp. (Vac) - PoE | 3CDSG10PWR-ME | 292,86 |
| 3Com OfficeConnect Managed Switch 9 FX - 8p - 10T, 100TX + 1x100BaseFX(LC)(asc.) + 1 x SFP (Vac) | 3CR16709-91-ME | 411,43 |
| 3Com OfficeConnect Wireless 54 Mbps 11g Access Point - 802.11b/g | 3CRWE454G75-ME | 69,33 |
| 3Com OfficeConnect Wireless 54 Mbps 11g Cable/DSL Router - WiFi - 4p - 802,11b/g | 3CRWER100-75-ME | 47,35 |
| 3Com Switch 4200G - 12p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP comp. / 1 x XENPAK (Vac) | 3CR17660-91-ME | 503,49 |
| 3Com Switch 4200G - 24p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP comp. / 2 x XENPAK (Vac) | 3CR17661-91-ME | 641,98 |
| 3Com Switch 4200G - 48p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP comp. / 2 x XENPAK (Vac) | 3CR17662-91-ME | 1.123,82 |
| 3Com Switch 4210 - 16p - 10T, 100TX + 2x10/100/1000T/SFP (m-GBIC)(asc.) | 3CR17332-91-ME | 238,63 |
| 3Com Switch 4210 - 24p - 10T, 100TX + 2x10/100/1000T/SFP (m-GBIC)(asc.) | 3CR17333-91-ME | 249,35 |
| 3Com Switch 4210 - 48p - 10T, 100TX + 2x10/100/1000T(asc.) + 2 x SFP (Vac) | 3CR17334-91-ME | 448,26 |
| 3Com Switch 4210 - 8p - 10T, 100TX + 1x10/100/1000T/SFP (m-GBIC)(asc.) | 3CR17331-91-ME | 225,38 |
| 3Com Switch 4210 PWR - 16p - 10T, 100TX + 2x10/100/1000T/SFP (m-GBIC)(asc.) - PoE | 3CR17342-91-ME | 580,67 |
| 3Com Switch 4210 PWR - 24p - 10T, 100TX + 2x10/100/1000T/SFP (m-GBIC)(asc.) - PoE | 3CR17343-91-ME | 686,73 |
| 3Com Switch 4210 PWR - 8p - 10T, 100TX + 1x10/100/1000T/SFP (m-GBIC)(asc.) - PoE | 3CR17341-91-ME | 421,59 |
| 3Com Switch 4500 - 24p - 10T, 100TX + 2x1000T/SFP (m-GBIC)(asc.) | 3CR17561-91-ME | 365,33 |
| 3Com Switch 4500 - 48p - 10T, 100TX + 2x1000T/SFP (m-GBIC)(asc.) | 3CR17562-91-ME | 620,16 |
| 3Com Switch 4500 PWR - 24p - 10T, 100TX + 2x1000T/SFP (m-GBIC)(asc.) - PoE | 3CR17571-91-ME | 950,81 |
| 3Com Switch 4500 PWR - 48p - 10T, 100TX + 2x1000T/SFP (m-GBIC)(asc.) - PoE | 3CR17572-91-ME | 1.744,69 |
| 3Com Switch 4500G - 48p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP comp. / 2 x Ranuras (Vac) | 3CR17762-91-ME | 2.643,52 |
| 3Com Switch 4500G PWR - 24p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP comp. / 2 x Ranuras (Vac) - PoE | 3CR17771-91-ME | 2.118,56 |
| 3Com Switch 4800G - 48p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP comp. / 2 x Ranura de expansiσn (Vac) | 3CRS48G-48-91-ME | 3.169,11 |
| 3Com Switch 5 - 5p - 10T, 100TX | 3CFSU05-ME | 21,70 |
| 3Com Switch 5500-EI - 24p - 10T, 100TX + 4 x SFP (Vac) | 3CR17161-91-ME | 844,62 |
| 3Com Switch 5500-EI - 48p - 10T, 100TX + 4 x SFP (Vac) | 3CR17162-91-ME | 1.585,57 |
| 3Com Switch 5500-EI - 52p - 10T, 100TX | 3CR17172-91-ME | 2.490,63 |
| 3Com Switch 5500-EI 28-Port FX - 28p | 3CR17181-91-ME | 1.588,83 |
| 3Com Switch 5500G-EI - 24p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP comp. (Vac) | 3CR17250-91-ME | 2.379,87 |
| 3Com Switch 5500G-EI - 48p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP comp. (Vac) | 3CR17251-91-ME | 4.232,40 |
| 3Com Switch 5500G-EI 2-Port 10G Module - Gb. Eth. - 2p | 3C17268 | 2.383,78 |
| 3Com Switch 5500G-EI 24-Port + 4x10/100/1000T + 24 x SFP con 4 x SFP comp.s (Vac) | 3CR17258-91-ME | 3.710,47 |
| 3Com Switch 5500G-EI 8-Port 1000BASE-X Module - Gb. Eth. | 3C17260 | 788,45 |
| 3Com Switch 5500G-EI PWR 24-Port - 24p - Gb. Eth. - 10T, 100TX, 1000T + 4 x SFP comp. (Vac) - PoE | 3CR17252-91-ME | 2.968,30 |
| 3Com Switch 8 - 8p - 10T, 100TX | 3CFSU08-ME | 29,51 |
| 3Com Wireless 11n Cable/DSL Firewall Router - WiFi - 4p - 802,11b/g/n (draft 2.0) | 3CRWER300-73-ME | 68,66 |
| 3Com Wireless 11n PCI Adapter - PCI perfil bajo - 802.11b/g/n (draft 2.0) | 3CRPCIN175 | 68,65 |
| 3Com Wireless 7760 11a/b/g PoE Access Point - 802.11a/b/g/Super G | 3CRWE776075-ME | 156,85 |
| 3Com Wireless 8760 Dual Radio 11a/b/g PoE Access Point - 802.11a/b/g/Super AG | 3CRWE876075-ME | 233,85 |
| 3Com Wireless LAN Managed Access Point 2750 - 802.11a/b/g | 3CRWX275075A | 158,40 |
| 3Com Wireless LAN Managed Access Point 3150 - 802.11a/b/g | 3CRWX315075A | 224,25 |
| 3Com Wireless LAN Managed Access Point 3850 - 802.11a/b/g | 3CRWX385075A | 352,57 |
| 3Com XRN - 0.5 m | 3C17262 | 223,97 |
| 3Com XRN - 1.5 m | 3C17263 | 262,55 |
| 3Com XRN resilente - 5 m | 3C17269 | 368,56 |
| 6232-A2 - 500w | 7144 | 27,48 |
| Acer - 146 Gb - 2.5" - 10K | SO.HE146.G20 | 192,94 |
| Acer - 4 Gb ( 2 x 2 Gb ) - 667 MHz / PC2-5300 - FBD - ECC | SO.FB4GB.M02 | 147,28 |
| Acer - 6c 4000 mAh - P/N: LC.BTP00.005 | LC.BTP00.005 | 60,89 |
| Acer - 6c 4000 mAh - P/N: LC.BTP01.023 - Aspire 3650 - TravelMate 2450 | LC.BTP01.023 | 74,39 |
| Acer - 6c 4800 mAh - P/N: LC.TG600.001 | LC.TG600.001 | 74,17 |
| Acer - 6c 5300 mAh - P/N: LC.BTP01.025 - FR1000 | LC.BTP01.025 | 74,39 |
| Acer - 8 Gb ( 2 x 4 Gb ) - 667 MHz / PC2-5300 - Registrada - ECC | SO.D78GB.M12 | 285,76 |
| Acer - 8c 4400 mAh - P/N: LC.BTP01.005 - Aspire 3020/5020 - TravelMate 4400 | LC.BTP01.005 | 89,42 |
| Acer - 8c 4400 mAh - P/N: LC.BTP01.009 | LC.BTP01.009 | 89,42 |
| Acer - 8c 4400 mAh - P/N: LC.BTP01.013 - Aspire 5610/5650 | LC.BTP01.013 | 88,69 |
| Acer - 8c 4800 mAh - P/N: LC.BTP00.008 | LC.BTP00.008 | 56,43 |
| Acer - 8c 4800 mAh - P/N: LC.BTP01.024 | LC.BTP01.024 | 88,69 |
| Acer - 9c 7200 mAh - P/N: LC.BTP01.011 | LC.BTP01.011 | 78,26 |
| Acer Aspire 1410-232G32n ( Cel. SU2300 - 2Gb - 320Gb - 11.6' - W7HP ) | LX.SA902.032 | 343,50 |
| Acer Aspire 1410-232G32n ( Cel. SU2300 - 2Gb - 320Gb - 11.6' - W7HP ) | LX.PJX02.017 | 343,50 |
| Acer Aspire 1410-743G16n ( C743 - 3Gb - 160Gb - 11.6' - W7HP ) | LX.SA702.099 | 330,99 |
| Acer Aspire 3935-664G16MN ( C2D P7470 - 4Gb - 160Gb - 13.3' - VHP ) | LX.PAD0X.115 | 814,36 |
| Acer Aspire 5535-624G50Mn ( AX2 QL-62 - 4Gb - 500Gb - 15,6' - VHP ) | LX.AUA0X.306 | 440,39 |
| Acer Aspire 5732Z-444G64MN ( DC T4400 - 4Gb - 640Gb - 15.6' - W7HP ) | LX.PMZ02.093 | 443,95 |
| Acer Aspire 5738DZG-434G50Mn ( DC T4300 - 4Gb - 500Gb - 15.6' - W7HP ) | LX.PKF02.043 | 601,75 |
| Acer Aspire 5738DZG-444G50Mn ( DC T4400 - 4Gb - 500Gb - 15.6' - W7HP - 3D ) | LX.PRK02.013 | 551,28 |
| Acer Aspire 5738PG-744G50Mn ( C2D P7450 - 4Gb - 500Gb - 15.6' - W7HP - Tαctil ) | LX.PK802.051 | 748,82 |
| Acer Aspire 5738PZG-444G50Mn ( DC T4400 - 4Gb - 500Gb - 15.6' - W7HP - Tαctil ) | LX.PQZ02.042 | 551,28 |
| Acer Aspire 5738ZG-444G64MN ( DC T4400 - 4Gb - 640Gb - 15.6' - W7HP ) | LX.PP502.162 | 481,30 |
| Acer Aspire 5740G-334G32Mi ( DC i3 330 - 4Gb - 320Gb - 15.6' - W7HP ) | LX.PMF02.007 | 484,17 |
| Acer Aspire 5740G-334G50Mn ( DC i3 330 - 4Gb - 500Gb - 15.6' - W7HP ) | LX.PMF02.150 | 517,20 |
| Acer Aspire 5810TG-734G32M ( C2D SU7300 - 4Gb - 320Gb - 15.6' - W7HP ) | LX.PK602.065 | 682,42 |
| Acer Aspire M5800 - C2Q Q8400 / 2.66 GHz - 4Gb - 640Gb - W7HP | 91.7MF7S.ECN | 510,48 |
| Acer Aspire One 751h-52Br ( A-Z520 - 1Gb - 160Gb - 11.6' - XP ) | LU.S820B.083 | 304,88 |
| Acer Aspire One 751h-52Bw ( A-Z520 - 1Gb - 160Gb - 11.6' - XP ) | LU.S780B.102 | 304,88 |
| Acer Aspire One D250-0Bb ( A-N270 - 1Gb - 160Gb - 10,1' - XPH ) | LU.S680B.185 | 219,81 |
| Acer Aspire One D250-0Db ( A-N270 - 1Gb - 250Gb - 10.1" - W7 Starter ) | LU.S680D.058 | 252,52 |
| Acer Aspire One D250-0Db ( A-N270B - 1Gb - 160Gb - 10.1' - W7S ) | LU.S680D.019 | 236,83 |
| Acer Aspire One D250-0Dk ( A-N270- 1Gb - 250Gb - 10.1" - W7 Starter ) | LU.S670D.062 | 253,18 |
| Acer Aspire One D250-0DQb ( A-N270 - 1Gb - 160Gb - 10.1' - W7S/Android ) | LU.S680D.158 | 236,23 |
| Acer Aspire One D250-0DQb ( A-N270 - 1Gb - 250Gb - 10.1' - W7S/Android ) | LU.S680D.135 | 253,81 |
| Acer Aspire One D250-0DQb ( A-N270 - 1Gb - 250Gb - 10.1' - W7S/Android ) | LU.S680D.135?CANDELSA | 260,57 |
| Acer Aspire One D250-0DQk ( A-N270 - 1Gb - 160Gb - 10.1' - W7S/Android ) | LU.S670D.171 | 235,62 |
| Acer Aspire One D250-0DQr ( A-N270 - 1Gb - 160Gb - 10.1' - W7S/Android ) | LU.S700D.174 | 235,62 |
| Acer Aspire One D250-0DQr ( A-N270 - 1Gb - 250Gb - 10.1' - W7S/Android ) | LU.S700D.148?CANDELSA | 260,57 |
| Acer Aspire One D250-0DQw ( A-N270 - 1Gb - 250Gb - 10.1' - W7S/Android ) | LU.S690D.108?CANDELSA | 260,57 |
| Acer Aspire One D250-0Dw ( A-N270 - 1Gb - 250Gb - 10.1" - W7 Starter ) | LU.S690D.058 | 253,18 |
| Acer Aspire One D250-0Dw ( A-N270 - 1Gb - 250Gb - 10.1' - W7S ) | LU.S690D.058?DELL | 259,14 |
| Acer Aspire One D250-1BR ( A-N280 - 1Gb - 160Gb - 10,1' - XPH ) | LU.S700B.073 | 252,52 |
| Acer Aspire One D250-1BW ( A-N280 - 1Gb - 160Gb - 10,1' - XPH ) | LU.S690B.079 | 252,52 |
| Acer Aspire One Neoprene Cover Sleeve | P9.0514C.A34 | 15,62 |
| Acer Aspire X3810 - DC E5400 / 2.7 GHz - 3Gb - 320Gb - W7HP 64 | PT.SC1E2.006 | 333,66 |
| Acer Aspire X3812 - DC E5300 / 2.6 GHz - 3Gb - 640Gb - W7HP | 98.HUM7A.ECN | 338,98 |
| Acer Aspire X3900 - DC i3 530 / 2,93 Ghz - 4Gb - 750Gb - W7HP 64 | PT.SD1E2.009 | 417,32 |
| Acer Aspire X3900 - DC i3 530 / 2,93 Ghz - 6Gb - 1Tb - W7HP 64 | PT.SD1E2.011 | 505,40 |
| Acer Aspire X3900 - DC i5 650 / 3,2 Ghz - 6Gb - 1Tb - W7HP 64 | PT.SD1E2.013 | 584,62 |
| Acer AspireG7200 - Phenom X4 9850 - 4Gb - 790Gb - VHP - 2 x HD 4850 | 9W.AKR6D.EE6 | 1.327,11 |
| Acer AspireG7200 - Phenom X4 9850 - 8Gb - 1.43Tb - VHP | 9W.AKKFU.E36 | 1.729,64 |
| Acer AT-2055-DTV - 20" - 720p | EV.MA008.006 | 165,60 |
| Acer AT-2056-DTV - 20" - 720p | EV.MA508.006 | 179,60 |
| Acer AT-2355-DTV - 23" LCD TV AT2355-DTV | EV.M9908.006 | 216,96 |
| Acer AT-2356-DTV - 23" - 1080p | EV.MA108.006 | 233,13 |
| Acer B173Bymdh - 17' - SXGA - 300cd - 7000:1 (dinαm.) - 5ms - DVI | ET.BB3ZE.B08 | 120,50 |
| Acer B173Dymdh - 17' - SXGA / 75 Hz - 250 cd - 20000:1 (dinαm.) - 5 ms - DVI-D - Mult. | ET.BB3ZE.D03 | 120,50 |
| Acer B193Bymdh - 19' - WXGA+ - 10000:1 (dinαm.) - 5ms - DVI - Mult. | ET.CB3ZE.B09 | 128,69 |
| Acer B193Dymdh - 19' - 5ms - 50000:1 - DVI-D - Mult. | ET.CB3ZE.D04 | 136,91 |
| Acer B203HCymdh - 20" - WXGA+ - 250 cd - 50000:1 (dinαm.) - 5 ms - DVI-D - Mult. | ET.DB3HE.C01 | 143,57 |
| Acer B223WBymdr - 22' - WSXGA+ - 300cd - 10000:1 (dinαm.) - 5ms - DVI-D - Mult. | ET.EB3XE.B02 | 153,74 |
| Acer eMachines EL1830 - Cel. E3200 / 2.4 GHz - 2Gb - 320Gb - W7HP | 93.OPE7Z.E7N | 259,51 |
| Acer ErgoStand | PZ.12700.023 | 51,33 |
| Acer Extensa 5235-902G25MN ( CM-900 - 2Gb - 250Gb - 15.6' - W7HP ) | LX.EE202.004 | 352,82 |
| Acer Extensa 5630Z-423G50Mn ( DC T4200 - 3Gb - 500Gb - 15.4' - VHP ) | LX.ECW0X.007 | 440,39 |
| Acer Extensa 5635G-654G50MN ( C2D T6570 - 4Gb - 500Gb - 15.6' - W7HP ) | LX.EDY02.115 | 495,13 |
| Acer Extensa 5635G-664G32Mn ( C2D T6600 - 4Gb - 320Gb - 15.6' - W7HP ) | LX.EE702.061 | 496,41 |
| Acer Extensa 5635Z-432G32Mn ( DC T4300 - 2Gb - 320Gb - 15.6' - W7HP ) | LX.EE502.065 | 374,71 |
| Acer Extensa 5635Z-442G32MN ( DC T4400 - 2Gb - 320Gb - 15.6' - W7HP ) | LX.EDV02.120 | 396,60 |
| Acer Extensa 5635ZG-444G32MN ( DC T4400 - 4Gb - 320Gb - 15.6' - W7HP ) | LX.EDR02.116 | 443,95 |
| Acer ezDock II+ | LC.D0303.001 | 151,75 |
| Acer G243HQoid - 23.6' - 1080p - 300cd - 80000:1 (dinαm.) - 2ms - HDMI, DVI-D | ET.UG3HE.002 | 226,10 |
| Acer G245Hbd - 24" - 1080p / 60 Hz - 300 cd - 80000:1 (dinαm.) - 5 ms - DVI-D | ET.FG5HE.008 | 226,10 |
| Acer H223HQEbmid - 21.5' - 1080p - 20000:1 (dinαm.) - 2ms | ET.WH3HE.E01 | 148,67 |
| Acer H233HEbmid - 23' 1080p - 40000:1 (dinαm.) - 2ms | ET.VH3HE.E01 | 166,39 |
| Acer H235Hbmid Full High Defintion - SensorTouch - 23' - 1080p - 100000:1 (dinαm.) - 2ms - DVI, HDMI | ET.VH5HE.002 | 201,75 |
| Acer H243Hbmid - 24' - 1080p - 40000:1 (dinαm.) - 2ms - HDMI | ET.FH3HE.X02 | 223,30 |
| Acer H243HXBbmidcz - 24' - 1080p - 80000:1 (dinαm.) - 2ms | ET.FH3HE.X06 | 214,42 |
| Acer H7530D - DLP - 2000 AL - 1080p | EY.J9901.001 | 950,18 |
| Acer Liquid - negro | XP.H480Q.014 | 299,20 |
| Acer P1166P - DLP - 2700 AL - SVGA | EY.J9501.001 | 378,66 |
| Acer P1266i - DLP - 2700 AL - XGA - WiFi | EY.J7001.011 | 560,20 |
| Acer P1266P - DLP - 2700 AL- XGA | EY.J9601.001 | 483,41 |
| Acer P1270 - DLP - 3100 AL - XGA | EY.J8101.001 | 507,62 |
| Acer P195HQbW - 18.5' - 20000:1 (dinαm.) - 5ms | ET.XP5HE.001 | 104,54 |
| Acer P205Hbd - 20' - 20000:1 (dinαm.) - 5ms | ET.DP5HE.A02 | 111,80 |
| Acer P205HCbd - 20" - WXGA+ / 60 Hz - 300 cd - 50000:1 (dinαm.) - 5 ms - DVI-D | ET.DP5HE.C05 | 111,41 |
| Acer P224WAbmid - 22' - WSXGA+ - 300cd - 10000:1 (dinαm.) - 2ms - HDMI, DVI-D - Mult. | ET.EP4WE.003 | 197,75 |
| Acer P235HBbd - 23' - 1080p - 50000:1 - 5ms | ET.VP5HE.B02 | 154,13 |
| Acer P3150 - DLP - 2000 AL - SVGA | EY.J8401.001 | 403,93 |
| Acer P3250 Eco - DLP - 2000 AL - XGA | EY.J8501.001 | 592,55 |
| Acer P5205 ECO - 4000 AL - XGA | EY.K1305.001 | 652,25 |
| Acer P5271 - DLP - 3100 AL - XGA | EY.J8701.001 | 587,75 |
| Acer P5271i - DLP - 3100 AL - XGA - WiFi/ LAN | EY.J8701.012 | 716,73 |
| Acer P5280 Eco - DLP - 3500 AL - XGA | EY.J7501.001 | 574,55 |
| Acer P5290 - DLP - 4000 AL - XGA | EY.J9301.001 | 706,33 |
| Acer P5370W - DLP - 3000 AL- WXGA | EY.J7601.001 | 647,48 |
| Acer P7270i - DLP - 4000 AL - XGA - WiFi / LAN | EY.J7701.001 | 1.055,84 |
| Acer P7280 - DLP - 4500 AL - XGA | EY.J7801.001 | 998,95 |
| Acer P7290 - DLP - 5000 AL - XGA | EY.K0801.001 | 1.611,66 |
| Acer S1200 - DLP - 2500 AL - XGA | EY.J8001.001 | 568,14 |
| Acer S5200 - DLP - 3000 AL - XGA | EY.K1405.001 | 611,93 |
| Acer Smartphone beTouch E101 black | XP.H450N.006 | 175,73 |
| Acer Smartphone NeoTouch | XP.H470N.006 | 341,53 |
| Acer SO.HE073.G01 - 73Gb - 15K | SO.HE073.G01 | 170,11 |
| Acer T230Hbmidh - 23' - TouchScreen Technology - 1080p - 2ms - 80000:1 (dinαm.) - DVI, HDMI | ET.VT3HE.001 | 288,65 |
| Acer TravelMate 8331-742G32N ( CM-743 - 2Gb - 320Gb - 13.3' - W7P ) | LX.TUS02.061 | 372,30 |
| Acer TravelMate 8431-742G32MN ( CM-743 - 2Gb - 320Gb - 14' - W7P ) | LX.TUY02.031 | 420,62 |
| Acer TravelMate 8471-354G50MN -( C2S SU3500 - 4Gb - 500Gb - 14' - VHP ) | LX.TTP0X.002 | 584,10 |
| Acer TravelMate 8571-354G50Mn ( C2S SU3500 - 4Gb - 500Gb - 15.6' - VHP ) | LX.TTX0X.003 | 584,10 |
| Acer TravelMate Timeline 8371-733G32n ( C2D SU7300 - 3Gb - 320Gb - 13.3' - VBuss ) | LX.TTD0Z.552 | 536,66 |
| Acer TravelMate Timeline 8471-733G32Mn ( C2D SU7300 - 3Gb - 320Gb - 14' - VBuss ) | LX.TTP0Z.552 | 585,66 |
| Acer TravelMate Timeline 8531-742G32MN ( CM-743 - 2Gb - 320Gb - 15.6' - W7P ) | LX.TV102.031 | 442,62 |
| Acer TravelMate Timeline 8571-733G32Mn ( C2D SU7300 - 3Gb - 320Gb - 15.6' - VBuss ) | LX.TTX0Z.343 | 598,46 |
| Acer V173Bbdm - 17' - SXGA - 300cd - 7000:1 (dinαm.) - 5ms - DVI | ET.BV3RE.B18 | 106,51 |
| Acer V173Db - 17' - SXGA - 250 cd - 20000:1 (dinαm.) - 5 ms | ET.BV3RE.D02 | 102,48 |
| Acer V173Dbdm - 17'' - SXGA - 5ms - 20000:1 (dinαm.) - DVI - Mult. | ET.BV3RE.D14 | 111,80 |
| Acer V193Dbd - 19' - SXGA - 250 cd - 50000:1 (dinαm.) - 5 ms - 0.294 mm - DVI-D | ET.CV3RE.D06 | 122,28 |
| Acer V193Hqb - 18.5" - WXGA - 300 cd - 10000:1 (dinαm.) - 5 ms | 18232 | 89,58 |
| Acer V193WDb - 19' - 250cd - 50000:1 (dinαm.) - 5ms | ET.CV3WE.D02 | 95,34 |
| Acer V19Db - 19' - 250cd - 50000:1 (dinαm.) - 5ms | ET.CV3RE.D02 | 119,39 |
| Acer Veriton L460 - C2D E7400 / 2.80GHz - 2Gb - 320Gb - V Buss. + XP | P1.9IE9Z.G7S | 421,91 |
| Acer Veriton M464 - C2D E7300 / 2.66GHz - 320Gb - V Buss. + XP | P0.EWE7Z.G7S | 379,66 |
| Acer Veriton M480G - DC E6500 / 2.93 GHz - 3Gb - 320Gb - W7Pro | PS.V75E3.012 | 394,99 |
| Acer Veriton X480G - C2Q Q8300 / 2.5 GHz - 2Gb - 320Gb - W7Pro | P1.XSE7Z.G7Z | 423,72 |
| Acer Veriton X480G - C2Q Q8400 / 2.66 GHz - 2Gb - 640Gb - W7/XP | P1.XME7Z.GCZ | 428,46 |
| Acer Veriton X480G - C2Q Q9400 / 2.66 GHz - 4Gb - 320Gb - W7/XP | P1.XBRYY.G7Z | 446,37 |
| Acer X1130P - DLP - 2500 AL - SVGA | EY.K0605.013 | 352,90 |
| Acer X1230S - DLP - 2400 AL - XGA | EY.J9205.001 | 513,19 |
| Acer X1261 - DLP - 2500 AL - XGA | EY.K0201.001 | 434,99 |
| Acer X1261-3D - DLP - 2500 AL - XGA | EY.K0201.014 | 490,90 |
| Acer X193HQG - 18.5' - WXGA - 300cd - 50000:1 (dinαm.) - 5ms | ET.XX3HE.G01 | 83,57 |
| Acer X203HBb - 20' - 10000:1 (dinαm.) - 5ms | ET.DX3HE.B02 | 97,38 |
| Acer X223HQAb - 21.5' 1080p - 20000:1 (dinαm.) - 5ms | ET.WX3HE.A01 | 145,97 |
| Acer X233HAbd - 23' 1080p - 80000:1 (dinαm.) - 5ms - DVI | ET.VX3HE.A05 | 154,13 |
| Acer X233Hb - 23' - 1080p - 300cd - 40000:1 (dinαm.) - 5ms | ET.VX3HE.003 | 125,24 |
| Acer X243HAbd - 24' - 1080p - 80000:1 (dinαm.) - 2 ms - DVI-D | ET.FX3HE.A03 | 171,36 |
| Acer X243HQAbd - 23.6' - 1080p - 80000:1 (dinαm.) - 5ms - DVI | ET.UX3HE.A05 | 165,42 |
| Adaptador Sata / Ide A Usb Conceptronic CSATAI23U | 6082 | 22,88 |
| Adobe Creative Suite 4 Design Premium - Win | 65021546 | 2.226,76 |
| Adobe Creative Suite 4 Design Standard - Win | 65020283 | 1.717,23 |
| Adobe Illustrator CS4 - Win | 65009792 | 728,29 |
| Adobe InDesign CS4 - Mac | 65024870 | 262,56 |
| Adobe InDesign CS4 - Win | 65025138 | 859,76 |
| Alimentador Dc/Dc 12vdc Para Kit Montaje(Dc16620-1) | MK5654-60C39 | 95,47 |
| Alimentador Dc/Dc 30-60vdc Para Kit Montaje(Dc16620-1) | PPT8846-R3BZ00WWR | 223,40 |
| Alimentador Dc/Dc 9-30vdc Para Kit Montaje(Dc16620-1) | SP5721-11762 | 158,86 |
| AMD Athlon 64 5000 Dual / 2,6 Ghz ( 2000 MHz ) - 1Mb | 1133 | 41,28 |
| AMD Athlon X4 630 / 2.8 Ghz - 2 Mb | 1206 | 79,23 |
| AMD Phenom 240 / 2.8 Ghz - 2 Mb | 1190 | 47,72 |
| AMD Phenom 245 / 2.9 Ghz - 2 Mb | 1189 | 50,48 |
| AMD Phenom X2 545 / 3.0 Ghz - 6 Mb | 1201 | 68,42 |
| AMD Phenom X4 955 / 3.2 Ghz - 6 Mb | 1185 | 125,23 |
| AMD Sempron 140 / 2.7 Ghz - 1 Mb | 1193 | 29,32 |
| anDisk Sansa Clip+ - Radio - 4 GB - 1 | SDMX18R-004GK-E57 | 45,13 |
| anDisk Sansa Clip+ - Radio - 4 GB - 1 | SDMX18R-004GR-E57 | 47,18 |
| anDisk Sansa Clip+ - Radio - 4 GB - 1 | SDMX18R-004GB-E57 | 47,18 |
| anDisk Sansa Clip+ - Radio - 8 GB - 1 | SDMX18R-008GK-E57 | 60,60 |
